Below are the typical columns in the Lessons Learned log of a RAID log.
| Column | Description |
| ID | Unique ID for tracking and reference |
| Title | Short title using cause and effect format: “We need to change X so that Y, otherwize Z.” |
| State | State of the Lesson Learned, denoting the lifecycle.
|
| Description | Detailed description of the lesson, including a summary of the action needed to benefit from the lesson |
| Actions to take | Actions which need to be taken as a result of this lesson learned – to avoid repetition of issues or to take advantage of new findings or updated processes.
Each action should have a name and a date on it |
| Related Items | Related issues, risks, deliverables, etc. |
| Category | Use one or more categories for the lesson – tying it to processes, services, products, customers, teams, etc. |
| Owner | Owner for ensuring all the lessons actions are completed |
| Lesson Update | Running log of updates for the lesson learned |
| Created by | Person who created the Lesson Learned |
| Created date | Date the lesson learned was created |
