| Column | Description |
| Unique ID | Unique ID for tracking |
| Change Title | Short title using cause and effect format: “X is changing because of Y” |
| Change State | State of the risk, denoting its lifecycle.
|
| Description | Detailed description of the change |
| Requestor | Who raised the change |
| Impacts of change | Summarize the impacts of the change, and of not making the change |
| Approver | List the people who must approve the change |
Optional Extended Columns
| Column | Description |
| Schedule impact | Quantified impact to project schedule |
| Budget impact | Quantified impact to project budget |
| Scope impact | Quantified impact to project scope |
| Resource Impact | Quantified impact to project resources |
| Quality impact | Quantified impact to project quality |
| Operational impact | Quantified impact to other business operations outside the project |
